City | COST | |
---|---|---|
Albany NY | 1100 USD | |
Binghamton NY | 750 USD | |
Buffalo NY | 950 USD | |
Elmira NY | 650 USD | |
Farmingdale NY | 1200 USD | |
Glens Falls NY | 1200 USD | |
Islip NY | 1200 USD | |
Ithaca NY | 850 USD | |
Jamestown NY | 850 USD | |
Lake Success NY – examiners needed here | Not Available | |
Monticello (Bethel) NY | Temporarily Unavailable | |
New York NYC – Bronx – examiners needed here | Not Available | |
New York NYC – Brooklyn | 1800 USD | |
New York NYC – Manhattan | 1800 USD | |
New York NYC – Queens | 1800 USD | |
New York NYC – Staten Island (at customer location) | 1800 USD | |
Newburgh NY – examiners needed here | Not Available | |
Plattsburgh NY | 1500 USD | |
Rochester NY | 800 USD | |
Schenectady NY | 950 USD | |
Syracuse NY | 900 USD | |
Uniondale NY – examiners needed here | Not Available | |
Utica NY – examiners needed here | Not Available | |
Valley Stream NY – examiners needed here | Not Available | |
Watertown (Dexter) NY | 950 USD | |
White Plains NY | 1100 USD | |
ZZZZ for internal testing only | 5000 USD |
Rating by Google Customers
5/5