City | COST | |
---|---|---|
Boca Raton FL | 500 USD | |
Carrollwood FL – examiners needed here | Not Available | |
Chipley FL | 700 USD | |
Crestview FL | 900 USD | |
Cross City FL | 400 USD | |
Daytona Beach FL | 650 USD | |
Ft. Lauderdale FL | 500 USD | |
Ft. Myers FL | 600 USD | |
Ft. Pierce FL | 575 USD | |
Gainesville FL | 500 USD | |
Jacksonville FL | 600 USD | |
Key West FL | 750 USD | |
Keystone Heights FL | 400 USD | |
Lake City FL | 400 USD | |
Melbourne FL | 600 USD | |
Miami FL | 550 USD | |
Naples FL | 550 USD | |
Ocala FL | 400 USD | |
Orlando FL | 700 USD | |
Panama City FL – examiners needed here | Not Available | |
Pensacola FL | 800 USD | |
Port Charlotte FL | Temporarily Unavailable | |
Sarasota FL | 850 USD | |
Sebring FL – examiners needed here | Not Available | |
St. Petersburg FL | 650 USD | |
Starke FL | 400 USD | |
Tallahassee FL | 650 USD | |
Tampa FL | 550 USD | |
Trenton FL | 400 USD | |
West Palm Beach FL | 525 USD | |
Williston FL | 400 USD | |
Winter Haven FL – examiners needed here | Not Available |
Rating by Google Customers
5/5