City | COST | |
---|---|---|
* Near Canada – Buffalo NY USA | 950 USD | |
* Near Canada – Seattle WA USA | 975 USD | |
* Near Canada – Spokane WA USA | 475 USD | |
Alberta – CALGARY AB | 2000 USD | |
Alberta – EDMONTON AB | 2150 CAD | |
Alberta – MEDICINE HAT AB | 2340 CAD | |
British Columbia – CRANBROOK BC | 2000 USD | |
British Columbia – CRESTON BC | 2000 USD | |
British Columbia – DAWSON CREEK BC | 2450 CAD | |
British Columbia – NELSON BC | 2000 USD | |
British Columbia – PRINCE GEORGE BC | 2700 CAD | |
British Columbia – PRINCE RUPERT BC | 3100 CAD | |
British Columbia – VANCOUVER BC | 750 CAD | |
Manitoba – WINNIPEG MB | 2900 CAD | |
New Brunswick – BATHURST NB | 2100 CAD | |
New Brunswick – EDMUNSTON NB | 2100 CAD | |
New Brunswick – MONCTON NB | 2100 CAD | |
New Brunswick – SAINT JOHN NB | 2100 CAD | |
Newfoundland – GANDER NL | 3400 CAD | |
Newfoundland – SAINT JOHNS NL | 2500 CAD | |
Nova Scotia – HALIFAX NS | 2500 CAD | |
Nova Scotia – SYDNEY NS | 2300 CAD | |
Ontario – LONDON ON | 2550 USD | |
Ontario – OTTAWA ON | 1500 CAD | |
Ontario – SAULT STE. MARIE | 3075 CAD | |
Ontario – SUDBURY ON | 2650 CAD | |
Ontario – THUNDER BAY ON | 2450 CAD | |
Ontario – TORONTO (Mississauga) ON | 1500 CAD | |
Quebec – ALMA QC | 2050 CAD | |
Quebec – MONTREAL QC | 1150 CAD | |
Quebec – QUEBEC CITY QC | 1500 CAD | |
Quebec – ROUYN-NORANDA | 2000 CAD | |
Quebec – SAINT GEORGES QC | 1600 CAD | |
Quebec – SHERBROOKE QC | 1400 CAD | |
Saskatchewan – REGINA SK | 2000 USD | |
Saskatchewan – SASKATOON SK | 2900 CAD | |
Saskatchewan – SWIFT CURRENT SK | 2000 USD | |
ZZZ for internal testing only | 10 CAD |
Rating by Google Customers
5/5